Steel rainwater collection tanks offer a dependable solution for storing and reusing rainwater. Ideal for homes, businesses, irrigation, and agriculture, they provide bulk storage with capacities up to 50,000 gallons, ensuring long-term water management.
Gallons | Roof | Part-Model | Diameter | Eve Height | Weight | Drawings |
---|---|---|---|---|---|---|
700 | 30º flat panel | SCT-601-FP | 6.19 | 3.5 | 1,776 | Line Drawing |
1,000 | 30º flat panel | SCT-602-FP | 6.19 | 7.1 | 1,994 | Line Drawing |
1,500 | 30º flat panel | SCT-901-FP | 9.28 | 3.5 | 2,001 | Line Drawing |
2,000 | 30º flat panel | SCT-603-FP | 6.19 | 10.6 | 2,113 | Line Drawing |
3,000 | 30º v rib | SCT-1201-VR | 12.37 | 3.5 | 2,188 | Line Drawing |
3,000 | 10º low v rib | SCT-1201-LVR | 12.37 | 3.5 | 2,188 | Line Drawing |
3,500 | 30º flat panel | SCT-902-FP | 9.28 | 7.1 | 2,188 | Line Drawing |
4,000 | 30º flat panel | SCT-605-FP | 6.19 | 17.7 | 2,451 | Line Drawing |
4,500 | 30º v rib | SCT-1501-VR | 15.47 | 3.5 | 2,451 | Line Drawing |
4,500 | 10º low v rib | SCT-1501-LVR | 15.47 | 3.5 | 2,451 | Line Drawing |
5,000 | 30º flat panel | SCT-606-FP | 6.19 | 21.2 | 2,619 | Line Drawing |
5,000 | 30º flat panel | SCT-903-FP | 9.28 | 10.6 | 2,376 | Line Drawing |
6,000 | 30º v rib | SCT-1202-VR | 12.37 | 7.1 | 2,413 | Line Drawing |
6,000 | 10º low v rib | SCT-1202-LVR | 12.37 | 7.1 | 2,413 | Line Drawing |
6,500 | 30º v rib | SCT-1801-VR | 18.56 | 3.5 | 2,630 | Line Drawing |
6,500 | 10º low v rib | SCT-1801-LVR | 18.56 | 3.5 | 2,630 | Line Drawing |
7,000 | 30º flat panel | SCT-904-FP | 9.28 | 14.2 | 2,563 | Line Drawing |
8,000 | 30º flat panel | SCT-905-FP | 9.28 | 17.7 | 2,751 | Line Drawing |
8,000 | 30º v rib | SCT-2101-VR | 21.65 | 3.5 | 2,841 | Line Drawing |
8,000 | 10º low v rib | SCT-2101-LVR | 21.65 | 3.5 | 2,841 | Line Drawing |
9,000 | 30º v rib | SCT-1203-VR | 12.37 | 10.6 | 2,638 | Line Drawing |
9,000 | 10º low v rib | SCT-1203-LVR | 12.37 | 10.6 | 2,638 | Line Drawing |
10,000 | 30º v rib | SCT-1502-VR | 15.47 | 7.1 | 2,713 | Line Drawing |
10,000 | 10º low v rib | SCT-1502-LVR | 15.47 | 7.1 | 2,713 | Line Drawing |
10,000 | 30º flat panel | SCT-906-FP | 9.28 | 21.2 | 2,938 | Line Drawing |
hello