Collapsible pillow tanks, also known as bladder tanks, provide adaptable water storage for residential, commercial, and industrial use. Constructed from robust materials to withstand varying weather conditions, they're ideal for storing potable water, wastewater, fuel, or other liquids. Share what liquid you need to store, and we'll guide you to the best tank material for your application.
Capacity (Gallons) | Length | Width | Height |
---|---|---|---|
25 | 36" (0.9 m) | 24" (0.6 m) | 8" (0.2 m) |
50 | 52" (1.3 m) | 36" (0.9 m) | 9" (0.23 m) |
75 | 54" (1.37 m) | 42" (1 m) | 9" (0.23 m) |
100 | 66" (1.68 m) | 48" (1.2 m) | 9" (0.23 m) |
150 | 60" (1.5 m) | 60" (1.5 m) | 12" (0.3 m) |
250 | 84" (2.1 m) | 60" (1.5 m) | 14" (0.36 m) |
275 | 72" (1.8 m) | 80" (2 m) | 16" (0.4 m) |
300 | 84" (2.1 m) | 66" (1.68 m) | 14" (0.36 m) |
500 | 108" (2.7 m) | 84" (2.1 m) | 16" (0.4 m) |
600 | 120" (3 m) | 84" (2.1 m) | 16" (0.4 m) |
700 | 114" (2.9 m) | 99" (2.5 m) | 16" (0.4 m) |
800 | 72" (1.8 m) | 120" (3 m) | 24" (0.6 m) |
900 | 72" (1.8 m) | 132" (3.35 m) | 24" (0.6 m) |
1,000 | 132" (3.35 m) | 108" (2.74 m) | 16" (0.4 m) |
1,500 | 168" (4.27 m) | 120" (3 m) | 18" (0.46 m) |
2,000 | 174" (4.4 m) | 126" (3.2 m) | 22" (0.56 m) |
2,500 | 174" (4.4 m) | 144" (3.6 m) | 24" (0.6 m) |
3,000 | 180" (4.57 m) | 162" (4.1 m) | 24" (0.6 m) |
4,000 | 216" (5.5 m) | 168" (4.27 m) | 27" (0.7 m) |
5,000 | 234" (5.94 m) | 186" (4.72 m) | 27" (0.7 m) |
Capacity (gallons) | Length | Width | Height |
---|---|---|---|
5,500 | 20' (6.1 m) | 17' (5.2 m) | 2.25' (0.7 m) |
6,000 | 21' (6.4 m) | 18' (5.5 m) | 2.25' (0.7 m) |
6,500 | 20.8' (6.34 m) | 18' (5.5 m) | 2.5' (0.76 m) |
7,000 | 19' (5.8 m) | 20' (6.1 m) | 2.5' (0.76 m) |
7,500 | 20' (6.1 m) | 20' (6.1 m) | 2.5' (0.76 m) |
8,000 | 19' (5.8 m) | 19' (5.8 m) | 3' (0.9 m) |
9,000 | 20' (6.1 m) | 21' (6.4 m) | 3' (0.9 m) |
9,500 | 21' (6.4 m) | 21' (6.4 m) | 3' (0.9 m) |
10,000 | 21' (6.4 m) | 23' (7 m) | 3' (0.9 m) |
20,000 | 33' (10.1 m) | 25' (7.6 m) | 3.5' (1.07 m) |
30,000 | 36' (11 m) | 32' (9.75 m) | 3.5' (1.07 m) |
40,000 | 37' (11.3 m) | 40' (12.2 m) | 4' (1.2 m) |
50,000 | 42' (12.8 m) | 43' (13.1 m) | 4' (1.2 m) |
70,000 | 48' (14.6 m) | 42' (12.8 m) | 4' (1.2 m) |
80,000 | 77' (23.47 m) | 30' (9.1 m) | 5.5' (1.7 m) |
106,000 | 88' (26.8 m) | 35' (10.7 m) | 5.5' (1.7 m) |
125,000 | 58' (17.7 m) | 59' (18 m) | 5' (1.5 m) |
150,000 | 78' (23.77 m) | 58' (17.7 m) | 6' (1.8 m) |
210,000 | 75' (22.8 m) | 73' (22.25 m) | 6' (1.8 m) |
hello