Bolted Storage Tanks
Steel Water Tanks
Bolted Storage Tanks are a cost-effective option for your water storage needs. The ideal solution for municipalities, industrial and commercial projects, we can customize your bolted tank for your specific needs and locations. Our steel water tanks are great for storing wastewater, petroleum products, water, chemicals, and much more. These AWWA D103-09, NFPA certified tanks have the strength and durability necessary for long-term water storage. Made from lightweight, powder-coated, bolted steel panels, our steel water tanks are assembled onsite.
Considering financing? Click here to apply for financing options for this product!
Where UV light or freezing conditions may deteriorate or damage other types of tanks, our bolted steel water tanks are designed to be UV resistant. All bolted water storage tanks are made in the USA and can be customized for your water storage needs. To learn more, see our bolted steel tank flyer (pdf). Call to talk with one of our specialist to find out more about specifications and dimensions.
Questions? We can help! Call our team at 1-863-261-8388 or fill out our quote request form to discuss your requirements.
Steel Bolted Water Storage Tank - Features and Benefits
|
|
Check out all our additional information to help you with your tank specifications, installation and egineering options, and tank drawings:
30-Degree Roof Corrugated Steel Tank Specifications
Powdered Coated Epoxy Tank Specs
Sheets Per Ring | Diameter Feet |
1 Ring 5’-3 1/4” |
2 Rings 10’-1 1/4” |
3 Rings 14’-11 1/4” | 4 Rings 19’-9 1/4” | 5 Rings 24’-7 1/4” | 6 Rings 29’-5 1/4” | 7 Rings 34’-3 1/4” | 8 Rings 39’-1 1/4” | 9 Rings 43’-11 1/4” | 10 Rings 48’-9 1/4” | 11 Rings 53’-7 1/4” | 12 Rings 58’-5 1/4” | 13 Rings 63’-3 1/4” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9’-2 3/4” | 2,138 | 4,558 | 6,978 | 9,398 | 11,818 | 14,238 | 16,658 | 19,077 | 21,497 | 23,917 | 26,337 | 28,757 | 31,177 |
4 | 9’-2 3/4” | 2,138 | 4,558 | 6,978 | 9,398 | 11,818 | 14,238 | 16,658 | 19,077 | 21,497 | 23,917 | 26,337 | 28,757 | 31,177 |
5 | 15’-4 5/8” | 5,940 | 12,662 | 19,383 | 26,105 | 32,827 | 39,549 | 46,271 | 52,993 | 59,715 | 66,437 | 73,159 | 79,881 | 86,603 |
6 | 18’-5 1/2” | 8,553 | 18,233 | 27,912 | 37,592 | 47,271 | 56,951 | 66,630 | 76,310 | 85,990 | 95,669 | 105,349 | 115,028 | 124,708 |
7 | 21'-6 1/2" | 11,642 | 24,817 | 37,992 | 51,167 | 64,341 | 77,516 | 90,691 | 103,866 | 117,041 | 130,216 | 143,391 | 156,566 | 169,741 |
8 | 24'-7 3/8" | 5,205 | 32,414 | 49,622 | 66,830 | 84,038 | 101,246 | 118,454 | 135,662 | 152,870 | 170,078 | 187,286 | 204,495 | 221,703 |
9 | 27'-8 3/8" | 19,224 | 41,023 | 62,802 | 84,581 | 106,360 | 128,139 | 149,918 | 171,697 | 193,476 | 215,255 | 237,034 | 258,813 | 280,592 |
10 | 30'-9 1/4" | 23,758 | 50,646 | 77,534 | 104,421 | 131,309 | 158,197 | 185,084 | 211,972 | 238,860 | 265,747 | 292,635 | 319,523 | 346,410 |
11 | 33'-10 1/8" | 28,748 | 61,282 | 93,816 | 126,350 | 158,884 | 191,418 | 223,952 | 256,486 | 289,020 | 321,554 | 354,088 | 386,623 | 419,157 |
12 | 36'-11 1/8" | 34,212 | 72,930 | 111,649 | 150,367 | 189,085 | 227,803 | 266,522 | 305,240 | 343,958 | 382,676 | 421,395 | 460,113 | 498,831 |
13 | 40' | 40,152 | 85,592 | 131,032 | 176,472 | 221,912 | 267,353 | 312,793 | 358,233 | 403,673 | 449,113 | 494,553 | 539,993 | 585,434 |
14 | 43'-7/8" | 46,567 | 99,266 | 151,966 | 204,666 | 257,366 | 310,066 | 362,766 | 415,465 | 468,165 | 520,865 | 573,565 | 626,265 | 678,964 |
15 | 46'-1 7/8" | 53,457 | 113,954 | 174,451 | 234,948 | 295,446 | 355,943 | 416,440 | 476,937 | 537,435 | 597,932 | 658,429 | 718,926 | 779,423 |
16 | 49'-2 3/4" | 60,822 | 129,654 | 198,487 | 267,319 | 336,151 | 404,984 | 473,816 | 542,649 | 611,841 | 680,313 | 749,146 | 817,978 | 886,811 |
17 | 52'-3 3/4" | 68,662 | 146,367 | 224,073 | 301,778 | 379,483 | 457,189 | 534,894 | 612,599 | 690,305 | 768,010 | 845,715 | 923,421 | 1,001,126 |
18 | 55'-4 5/8" | 76,978 | 164,094 | 251,210 | 338,326 | 425,442 | 512,558 | 599,674 | 686,790 | 773,906 | 861,022 | 948,138 | 1,035,254 | 1,122,370 |
19 | 58’-5 1/2” | 85,768 | 182,833 | 279,897 | 376,962 | 474,026 | 571,090 | 668,155 | 765,219 | 862,284 | 959,348 | 1,056,413 | 1,153,477 | 1,250,542 |
20 | 61’-6 1/2” | 95,034 | 202,585 | 310,135 | 417,686 | 525,237 | 632,787 | 740,338 | 847,889 | 955,439 | 1,062,990 | 1,170,540 | 1,278,091 | 1,385,642 |
21 | 64’-7 3/8” | 104,775 | 223,350 | 341,924 | 460,499 | 579,073 | 697,648 | 816,223 | 934,797 | 1,053,372 | 1,171,946 | 1,290,521 | 1,409,095 | 1,527,670 |
22 | 67’-8 3/8” | 114,991 | 245,127 | 375,264 | 505,400 | 635,536 | 765,673 | 895,809 | 1,025,945 | 1,156,081 | 1,286,218 | 1,416,354 | 1,546,490 | 1,676,627 |
23 | 70’-9 1/4” | 125,682 | 267,918 | 410,154 | 552,390 | 694,625 | 836,861 | 979,097 | 1,121,333 | 1,263,568 | 1,405,804 | 1,548,040 | 1,690,276 | 1,832,511 |
24 | 73’-10 1/8” | 136,849 | 291,722 | 446,595 | 601,468 | 756,341 | 911,214 | 1,066,087 | 1,220,959 | 1,375,832 | 1,530,705 | 1,685,578 | 1,840,451 | |
25 | 76’-11 1/8” | 148,491 | 316,538 | 484,586 | 652,634 | 820,682 | 988,730 | 1,156,778 | 1,324,826 | 1,492,874 | 1,660,922 | 1,828,969 | 1,997,017 | |
26 | 80’ | 160,607 | 342,368 | 524,129 | 705,889 | 887,650 | 1,069,410 | 1,251,171 | 1,432,932 | 1,614,692 | 1,796,453 | 1,978,213 | ||
27 | 83’-1” | 173,199 | 369,210 | 565,222 | 761,233 | 957,244 | 1,153,255 | 1,349,266 | 1,545,277 | 1,741,288 | 1,937,299 | 2,133,310 | ||
28 | 86’-1 7/8” | 186,267 | 397,066 | 607,865 | 818,664 | 1,029,464 | 1,240,263 | 1,451,062 | 1,661,861 | 1,872,661 | 2,083,460 | |||
29 | 89’ - 2 3/4” | 199,809 | 425,934 | 652,059 | 878,185 | 1,104,310 | 1,330,435 | 1,556,560 | 1,782,686 | 2,008,811 | 2,234,936 | |||
30 | 92’-3 3/4” | 213,826 | 455,815 | 697,804 | 939,793 | 1,181,782 | 1,423,771 | 1,665,760 | 1,907,749 | 2,149,738 | 2,391,727 | |||
31 | 95’-4 5/8” | 228,319 | 486,710 | 745,100 | 1,003,490 | 1,261,881 | 1,520,271 | 1,778,662 | 2,037,052 | 2,295,443 | ||||
32 | 98’-5 5/8” | 243,287 | 518,617 | 793,946 | 1,069,276 | 1,344,606 | 1,619,935 | 1,895,265 | 2,170,595 | 2,445,924 | ||||
33 | 101’-6 1/2” | 258,730 | 551,537 | 844,343 | 1,137,150 | 1,429,957 | 1,722,763 | 2,015,570 | 2,308,376 | 2,308,376 | 2,601,183 | |||
34 | 104’-7 3/8” | 274,648 | 585,470 | 896,291 | 1,207,112 | 1,517,934 | 1,828,755 | 2,139,576 | 2,450,398 | 2,761,219 | ||||
35 | 107’-8 3/8” | 291,042 | 620,415 | 949,789 | 1,279,163 | 1,608,537 | 1,937,911 | 2,267,285 | 2,596,659 | |||||
36 | 110’-9 1/4” | 307,910 | 656,374 | 1,004,838 | 1,353,302 | 1,701,766 | 2,050,231 | 2,398,695 | 2,747,159 | |||||
37 | 113’-10 1/8” | 325,254 | 693,346 | 1,061,438 | 1,429,530 | 1,797,622 | 2,165,714 | 2,533,806 | 2,901,898 | |||||
38 | 116’-11 1/8” | 343,073 | 731,331 | 1,119,588 | 1,507,846 | 1,896,104 | 2,284,362 | 2,672,620 | 3,060,878 | |||||
39 | 120’ | 361,367 | 770,328 | 1,179,289 | 1,588,251 | 1,997,212 | 2,406,173 | 2,815,135 | 3,224,096 | |||||
40 | 123’-1” | 380,136 | 810,339 | 1,240,541 | 1,670,744 | 2,100,946 | 2,531,149 | 2,961,351 | ||||||
41 | 126’-1 7/8” | 399,380 | 851,362 | 1,303,343 | 1,755,325 | 2,207,307 | 2,659,288 | 3,111,270 | ||||||
42 | 129’-2 3/4” | 419,100 | 893,398 | 1,367,697 | 1,841,995 | 2,316,293 | 2,790,592 | 3,264,890 | ||||||
43 | 132’-3 3/4” | 439,295 | 936,447 | 1,433,600 | 1,930,753 | 2,427,906 | 2,925,059 | 3,422,212 | ||||||
44 | 135’-4 5/8” | 459,964 | 980,510 | 1,501,055 | 2,021,600 | 2,542,145 | 3,062,690 | 3,583,235 | ||||||
45 | 138’-5 5/8” | 481,110 | 1,025,585 | 1,570,060 | 2,114,535 | 2,659,010 | 3,203,485 | 3,747,960 | ||||||
46 | 141’-6 1/2” | 502,730 | 1,071,673 | 1,640,616 | 2,209,559 | 2,778,501 | 3,347,444 | |||||||
47 | 144’-7 3/8” | 524,825 | 1,118,774 | 1,712,722 | 2,306,671 | 2,900,619 | 3,494,567 | |||||||
48 | 147'-8 3/8" | 547,396 | 1,166,887 | 1,786,379 | 2,405,871 | 3,025,363 | 3,644,854 | |||||||
49 | 150'-9 1/4" | 570,441 | 1,216,014 | 1,861,587 | 2,507,160 | 3,152,733 | 3,798,305 | |||||||
50 | 153'-10 1/4" | 593,962 | 1,266,154 | 1,938,345 | 2,610,537 | 3,282,729 | 3,954,920 |
*Larger custom sizes available
Powder Coated Galvanized Tank Specs
Factory Coated Bolted Steel Tanks | Diameter | Height | Product Number | Liner Available | Roof Style | Certification |
---|---|---|---|---|---|---|
4,000 Gallon | 9-ft | 8-ft | GCBST | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
7,000 Gallon | 12-ft | 8-ft | 461 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
8,000 Gallon | 9-ft | 16-ft | 463 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
11,000 Gallon | 15-ft | 8-ft | 465 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
12,000 Gallon | 9-ft | 24-ft | 467 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
14,000 Gallon | 12-ft | 16-ft | 469 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
16,000 Gallon Wide | 18-ft | 8-ft | 471 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
16,000 Gallon | 9-ft | 32-ft | 473 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
20,000 Gallon | 9-ft | 40-ft | 475 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
21,000 Gallon | 12-ft | 24-ft | 477 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
22,000 Gallon Wide | 21-ft | 8-ft | 479 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
22,000 Gallon | 15-ft | 16-ft | 481 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
24,000 Gallon | 9-ft | 48-ft | 483 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
28,000 Gallon | 9-ft | 56-ft | 485 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
29,000 Gallon | 12-ft | 32-ft | 487 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
32,000 Gallon Wide | 26-ft | 8-ft | 489 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
32,000 Gallon | 18-ft | 16-ft | 492 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
34,000 Gallon | 15-ft | 24-ft | 494 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
36,000 Gallon | 9-ft | 72-ft | 496 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
40,000 Gallon | 9-ft | 80-ft | 499 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
42,000 Gallon | 30-ft | 8-ft | 501 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
43,000 Gallon | 12-ft | 48-ft | 503 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
44,000 Gallon | 21-ft | 16-ft | 505 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
45,000 Gallon | 15-ft | 32-ft | 507 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
48,000 Gallon | 18-ft | 24-ft | 509 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
50,000 Gallon Wide | 33-ft | 8-ft | 511 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
50,000 Gallon | 12-ft | 56-ft | 513 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
56,600 Gallon | 15-ft | 40-ft | 515 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
57,000 Gallon | 12-ft | 64-ft | 517 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
64,000 Gallon | 12-ft | 72-ft | 521 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
64,000 Gallon Wide | 18-ft | 32-ft | 519 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
65,000 Gallon | 26-ft | 16-ft | 523 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
66,000 Gallon | 21-ft | 24-ft | 525 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
67,000 Gallon | 15-ft | 48-ft | 527 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
71,000 Gallon | 12-ft | 80-ft | 531 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
71,000 Gallon Wide | 39-ft | 8-ft | 529 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
78,000 Gallon | 15-ft | 56-ft | 533 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
80,000 Gallon | 18-ft | 40-ft | 535 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
82,000 Gallon | 42-ft | 8-ft | 537 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
83,000 Gallon | 30-ft | 16-ft | 539 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
88,000 Gallon | 21-ft | 32-ft | 541 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
89,000 Gallon | 15-ft | 64-ft | 543 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
96,000 Gallon | 18-ft | 48-ft | 545 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
97,000 Gallon | 26-ft | 24-ft | 547 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
100,000 Gallon | 15-ft | 72-ft | 549 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
101,300 Gallon | 65-ft | 40-ft | 552 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
106,000 Gallon | 48-ft | 8-ft | 554 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
110,000 Gallon | 21-ft | 40-ft | 556 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
112,000 Gallon | 15-ft | 80-ft | 558 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
113,000 Gallon | 18-ft | 56-ft | 560 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
125,000 Gallon | 30-ft | 24-ft | 562 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
129,000 Gallon | 18-ft | 64-ft | 564 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
132,000 Gallon | 21-ft | 48-ft | 567 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
141,000 Gallon | 39-ft | 16-ft | 569 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
143,000 Gallon | 55-ft | 8-ft | 571 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
145,000 Gallon | 18-ft | 72-ft | 573 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
150,000 Gallon | 33-ft | 24-ft | 575 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
153,000 Gallon | 21-ft | 56-ft | 577 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
161,000 Gallon | 18-ft | 80-ft | 579 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
162,000 Gallon | 26-ft | 40-ft | 581 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
163,000 Gallon | 42-ft | 16-ft | 583 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
166,800 Gallon | 60-ft | 8-ft | 585 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
167,000 Gallon | 30-ft | 32-ft | 587 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
175,000 Gallon | 21-ft | 64-ft | 589 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
194,000 Gallon | 26-ft | 48-ft | 591 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
197,000 Gallon | 21-ft | 72-ft | 593 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
200,000 Gallon | 33-ft | 32-ft | 595 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
202,000 Gallon | 65-ft | 8-ft | 597 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
209,000 Gallon | 30-ft | 40-ft | 599 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
212,000 Gallon | 39-ft | 24-ft | 601 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
219,000 Gallon | 21-ft | 80-ft | 604 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
235,000 Gallon | 26-ft | 56-ft | 606 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
246,000 Gallon | 42-ft | 24-ft | 612 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
250,000 Gallon | 30-ft | 48-ft | 608 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
268,000 Gallon | 26-ft | 64-ft | 610 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
282,000 Gallon | 39-ft | 32-ft | 615 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
292,000 Gallon | 30-ft | 56-ft | 617 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
300,000 Gallon | 33-ft | 48-ft | 619 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
304,000 Gallon | 80-ft | 8-ft | 621 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
318,000 Gallon | 48-ft | 24-ft | 623 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
328,000 Gallon | 42-ft | 32-ft | 625 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
333,600 Gallon | 60-ft | 16-ft | 627 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
334,000 Gallon | 30-ft | 64-ft | 629 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
353,000 Gallon | 39-ft | 40-ft | 631 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
375,000 Gallon | 30-ft | 72-ft | 633 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
401,000 Gallon | 92-ft | 8-ft | 635 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
404,000 Gallon | 65-ft | 16-ft | 637 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
410,000 Gallon | 42-ft | 40-ft | 639 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
423,000 Gallon | 29-ft | 48-ft | 641 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
424,000 Gallon | 48-ft | 32-ft | 643 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
428,000 Gallon | 55-ft | 24-ft | 645 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
500,400 Gallon | 60-ft | 24-ft | 647 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
530,000 Gallon | 48-ft | 40-ft | 649 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
571,000 Gallon | 55-ft | 32-ft | 651 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
606,000 Gallon | 65-ft | 24-ft | 653 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
608,000 Gallon | 80-ft | 16-ft | 655 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
667,400 Gallon | 60-ft | 32-ft | 657 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
754,700 Gallon | 72-ft | 24-ft | 659 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
802,000 Gallon | 92-ft | 16-ft | 661 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
807,000 Gallon | 65-ft | 32-ft | 663 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
912,000 Gallon | 80-ft | 24-ft | 665 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
1,203,000 Gallon | 92-ft | 24-ft | 669 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
2,400,000 Gallon | 125-ft | 26-ft | 671 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
2,868,000 Gallon | 145-ft | 25-ft | 673 | Yes | 4 OPTIONS | AWWA D103-09, NFPA22 |
*Larger custom sizes available
Questions? We can help! Call our team at 1-863-261-8388 or fill out our quote request form to discuss your requirements.
Bolted Steel Tank Accessories
|
|
Bolted Storage Tank Applications
Steel water tanks are used at industrial facilities, businesses, residential communities, and rural areas to store water and solids. Common applications include:
- Potable and Non-potable Water
- Rainwater Collection
- Process Water Storage
- Wastewater/Water Treatment
- Fire Protection
- Irrigation Water
- Emergency Water Storage
- Food Grade Liquids
- Commercial Liquids
- Frac Storage Tanks
Bolted steel tanks are perfect for potable and non-potable water storage. Our ANSI/NSF 61 NSF-certified liner is the best option when storing potable drinking water. Steel water tanks are designed with powder-coated galvanized or epoxy liners to ensure tanks are corrosion, rust, and damage resistant. These liners are specifically made to hold various types of liquids and dry bulk materials.
Questions? We can help! Call our team at +1-863-261-8388 or fill out our
quote request form to discuss your requirements.
*Ask us about financing options!
We also offer corrugated steel tanks with additional options and sizes.
For more water storage tank options, visit our Fiberglass Storage Tanks or Collapsible Water Tank page. If you're looking for a mobile tank for hauling water, we offer Water Trailers with customizable options.
Questions? We can help! Call our team at 1-863-261-8388 or request a quote to discuss your project.