Aluminum angle berms offer an ideal containment solution for long-term or semi-permanent use. When dealing with hazardous liquids, selecting the right spill containment berm for your location, budget, and specific needs ensures dependable and efficient containment.
For effective spill management, a containment berm that lies flat, installs quickly, and securely contains spills is crucial. It will help prevent hazardous materials from contaminating work areas or the surrounding environment, making it a reliable choice for spill prevention and mitigation.
Part # | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
---|---|---|---|
8250 | 6 x 4 x 1 (1.8 x 1.2 x .3) | 179 (677.6) | 21 (9.5) |
8251 | 6 x 6 x 1 (1.8 x 1.8 x .3) | 269 (1018.3) | 26 (11.8) |
8252 | 10 x 10 x 1 (3 x 3 x .3) | 748 (2831.5) | 52 (23.6) |
8253 | 60 x 12 x 1 (18.3 x 3.7 x .3) | 5385 (20384.4) | 268 (121.6) |
8254 | 50 x 15 x 1 (15.2 x 4.6 x .3) | 5610 (21236.2) | 259 (117.5) |
8255 | 66 x 15 x 1 (20.1 x 4.6 x .3) | 7405 (28031) | 334 (151.5) |
8270 | 20 x 10 x 1 (6.1 x 3 x .3) | 1496 (5663) | 88 (39.9) |
8271 | 30 x 10 x 1 (9.1 x 3 x .3) | 2244 (8494.5) | 124 (56.2) |
8272 | 40 x 10 x 1 (12.2 x 3 x .3) | 2992 (11326) | 160 (72.6) |
8273 | 50 x 10 x 1 (15.2 x 3 x .3) | 3740 (14157.4) | 196 (88.9) |
8274 | 12 x 12 x 1 (3.7 x 3.7 x .3) | 1077 (4076.9) | 69 (31.3) |
8275 | 20 x 12 x 1 (6.1 x 3.7 x .3) | 1795 (6794.8) | 102 (46.3) |
8276 | 30 x 12 x 1 (9.1 x 3.7 x .3) | 2692 (10190.3) | 144 (65.3) |
8277 | 40 x 12 x 1 (12.2 x 3.7 x .3) | 3590 (13589.6) | 185 (83.9) |
8278 | 50 x 12 x 1 (15.2 x 3.7 x .3) | 4488 (16988.9) | 227 (103) |
8279 | 15 x 15 x 1 (4.6 x 4.6 x .3) | 1683 (6370.8) | 95 (43.1) |
8280 | 20 x 15 x 1 (6.1 x 4.6 x .3) | 2244 (8494.5) | 118 (53.5) |
8281 | 30 x 15 x 1 (9.1 x 4.6 x .3) | 3366 (12741.7) | 165 (74.8) |
8282 | 40 x 15 x 1 (12.2 x 4.6 x .3) | 4488 (16988.9) | 212 (96.2) |
Part # | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
---|---|---|---|
8240 | 6 x 6 x 1 (1.8 x 1.8 x 0.3) | 269 (1018.28) | 9.0 (4.1) |
8241 | 10 x 10 x 1 (3 x 3 x 0.3) | 748 (2831.49) | 23.0 (10.4 |
8242 | 12 x 12 x 1 (3.7 x 3.7 x 0.3) | 1077 (4076.88) | 29.0 (13.2) |
8243 | 25 x 12 x 1 (7.6 x 3.7 x 0.3) | 2244 (8494.464) | 49.0 (22.2) |
8244 | 50 x 10 x 1 (15.2 x 3 x 0.3) | 3740 (14157.44) | 84.0 (38.1 |
8245 | 50 x 12 x 1 (15.2 x 3.7 x 0.3) | 4488 (16989) | 88.0 (40.0) |
hello