Offered in both single-wall and double-wall configurations, these tanks comply with UL-142 standards for above-ground storage of flammable and combustible liquids. They address secondary containment needs effectively. Each tank is coated with a layer of gray primer.
Capacity (Gallons) | Inner Tank Dimensions (Inches) | Weight (lbs) SW (DW) | Drawings (Single Wall) | Drawings (Double Wall) |
---|---|---|---|---|
300 | 38 x 60 | 420 (775) | Request | Request |
550 | 48 x 72 | 750 (1275) | Request | Request |
1000 | 64 x 72 | 1238 (2100) | Request | Request |
2000 | 64 x 144 | 2200 (3750) | Request | Request |
4000 | 96 x 132 | 4400 (6750) | Request | Request |
6000 | 96 x 192 | 5900 (9420) | Request | Request |
8000 | 96 x 256 | 7750 (12100) | Request | Request |
10000 | 120 x 204 | 8320 (14150) | Request | Request |
12000 | 120 x 246 | 9500 (16000) | Request | Request |
15000 | 120 x 312 | 11750 (20100) | Request | Request |
20000 | 144 x 288 | 14000 (22500) | Request | Request |
hello