Rain Water Storage Tanks
Rainwater Storage Solutions
Sizes Ranging from 25 to 210,000 Gallons
Flexible pillow tanks for rainwater storage provide a versatile solution ideal for efficiently collecting and storing rainwater. These collapsible tanks are engineered with a compact design, making them suitable for installation in confined spaces like crawl spaces, basements, or beneath decks. Our pillow tanks ensure secure storage, safeguarding liquids while maximizing space utilization.
Looking for water storage solutions? We can help! Call us at 1-863-270-8118 or contact us to discuss your needs.
How Flexible Rainwater Bladder Tanks Work
Our Flexible Rainwater Bladder Tanks are designed for efficient and easy rainwater collection and storage. Most of our smaller pillow tanks come equipped with two bulkhead fittings:
- Top Bulkhead Fitting: For filling and discharging water
- Side Bulkhead Fitting: For additional fill or discharge options
These dual fittings allow you to connect both a fill and discharge hose simultaneously. In a typical rainwater collection setup, a fill hose is connected from your downspout to the tank’s fitting, capturing rainwater. To ensure clean water, filters can be added to prevent leaves or debris from entering the tank. A discharge hose connected to the second fitting is often used with a pump to move the stored water for reuse.
Common Uses for Rainwater Bladder Tanks:
- Fire Suppression Systems
- Sprinkler System Water Supply
- Backup Water Storage for Wells
- Garden Irrigation
- Stormwater Management
- Cistern Storage Solutions
These tanks offer an eco-friendly and cost-effective way to manage rainwater for various applications.
Small Rainwater Storage Tanks
Capacity (gallons) | Capacity (Liters) | Length | Width | Height |
---|---|---|---|---|
25 gallons | 94 liters | 36" (0.9 m) | 24" (0.6 m) | 8" (0.2 m) |
50 gallons | 189 liters | 52" (1.3 m) | 36" (0.9 m) | 9" (0.23 m) |
75 gallons | 283 liters | 54" (1.37 m) | 42" (1 m) | 9" (0.23 m) |
100 gallons | 378 liters | 66" (1.68 m) | 48" (1.2 m) | 9" (0.23 m) |
150 gallons | 567 liters | 60" (1.5 m) | 60" (1.5 m) | 12" (0.3 m) |
250 gallons | 946 liters | 84" (2.1 m) | 60"(1.5 m) | 14" (0.36 m) |
275 gallons | 1,040 liters | 72" (1.8 m) | 80" (2 m) | 16" (0.4 m) |
300 gallons | 1,135 liters | 84" (2.1 m) | 66" (1.68 m) | 14" (0.36 m) |
500 gallons | 1,892 liters | 108" (2.7 m) | 84" (2.1 m) | 16" (0.4 m) |
600 gallons | 2,271 liters | 120" (3 m) | 84" (2.1 m) | 16" (0.4 m) |
700 gallons | 2,649 liters | 114" (2.9 m) | 99" (2.5 m) | 16" (0.4 m) |
800 gallons | 3,028 liters | 72" (1.8 m) | 120" (3 m) | 24" (0.6 m) |
900 gallons | 3,405 liters | 72" (1.8 m) | 132" (3.35 m) | 24" (0.6 m) |
1,000 gallons | 3,785 liters | 132" (3.35 m) | 108" (2.74 m) | 16" (0.4 m) |
1,500 gallons | 5,678 liters | 168" (4.27 m) | 120" (3 m) | 18" (0.46 m) |
2,000 gallons | 7,570 liters | 174" (4.4 m) | 126" (3.2 m) | 22" (0.56 m) |
2,500 gallons | 9,463 liters | 174" (4.4 m) | 144" (3.6 m) | 24" (0.6 m) |
3,000 gallons | 11,356 liters | 180" (4.57 m) | 162" (4.1 m) | 24" (0.6 m) |
4,000 gallons | 15,141 liters | 216" (5.5 m) | 168" (4.27 m) | 27" (0.7 m) |
5,000 gallons | 18,927 liters | 234" (5.94 m) | 186" (4.72 m) | 27" (0.7 m) |
Large Rain Water Storage Tanks
Capacity (gallons) | Capacity (liters) | Length | Width | Height |
---|---|---|---|---|
5,500 gallons | 20,820 liters | 20' (6.1 m) | 17' (5.2 m) | 2.25' (0.7 m) |
6,000 gallons | 22,712 liters | 21' (6.4 m) | 18' (5.5 m) | 2.25' (0.7 m) |
6,5000 gallons | 24,605 liters | 20.8' (6.34 m) | 18' (5.5 m) | 2.5' (0.76 m) |
7,000 gallons | 26,498 liters | 19' (5.8 m) | 20' (6.1 m) | 2.5' (0.76 m) |
7,500 gallons | 28,391 liters | 20' (6.1 m) | 20' (6.1 m) | 2.5' (0.76 m) |
8,000 gallons | 30,283 liters | 19' (5.8 m) | 19' (5.8 m) | 3' (0.9 m) |
9,000 gallons | 34,069 liters | 20' (6.1 m) | 21' (6.4 m) | 3' (0.9 m) |
9,500 gallons | 35,961 liters | 21' (6.4 m) | 21' (6.4 m) | 3' (0.9 m) |
10,000 gallons | 37,854 liters | 21' (6.4 m) | 23' (7 m) | 3' (0.9 m) |
20,000 gallons | 75,708 liters | 33' (10.1 m) | 25' (7.6 m) | 3.5' (1.07 m) |
30,000 gallons | 113,562 liters | 36' (11 m) | 32' (9.75 m) | 3.5' (1.07 m) |
40,000 gallons | 151,416 liters | 37' (11.3 m) | 40' (12.2 m) | 4' (1.2 m) |
50,000 gallons | 189,271 liters | 42' (12.8 m) | 43' (13.1 m) | 4' (1.2 m) |
70,000 gallons | 264,979 liters | 48' (14.6 m) | 42' (12.8 m) | 4' (1.2 m) |
80,000 gallons | 302,833 liters | 77' (23.47 m) | 30' (9.1 m) | 5.5' (1.7 m) |
106,000 gallons | 401,254 liters | 88' (26.8 m) | 35' (10.7 m) | 5.5' (1.7 m) |
125,000 gallons | 473,176 liters | 58' (17.7 m) | 59' (18 m) | 5' (1.5 m) |
150,000 gallons | 567,812 liters | 78'(23.77 m) | 58' (17.7 m) | 6' (1.8 m) |
210,000 gallons | 794,936 liters | 75' (22.8 m) | 73' (22.25 m) | 6' (1.8 m) |
Looking for water storage solutions? We can help! Call us at 1-863-270-8118 or contact us to discuss your needs.