Request a Quote

Corrugated Steel Tanks

Corrugated Steel Water Tank

Engineered for Durability: Trusted Water Storage Solutions

Corrugated steel tanks combine functionality with environmental sustainability. These tanks support rainwater harvesting, reducing dependence on municipal water sources and promoting water conservation. Their long-lasting design minimizes the need for frequent replacements, thereby reducing environmental impact. Choose our corrugated steel tanks for a reliable, eco-friendly water storage solution.


↓ Scroll Down
Gallons Roof Part-Model Diameter Eve Height Weight Drawings
700 30º flat panel SCT-601-FP 6.19 3.5 1,776 Line Drawing
1,000 30º flat panel SCT-602-FP 6.19 7.1 1,994 Line Drawing
1,500 30º flat panel SCT-901-FP 9.28 3.5 2,001 Line Drawing
2,000 30º flat panel SCT-603-FP 6.19 10.6 2,113 Line Drawing
3,000 30º v rib SCT-1201-VR 12.37 3.5 2,188 Line Drawing
3,000 10º low v rib SCT-1201-LVR 12.37 3.5 2,188 Line Drawing
3,500 30º flat panel SCT-902-FP 9.28 7.1 2,188 Line Drawing
4,000 30º flat panel SCT-605-FP 6.19 17.7 2,451 Line Drawing
4,500 30º v rib SCT-1501-VR 15.47 3.5 2,451 Line Drawing
4,500 10º low v rib SCT-1501-LVR 15.47 3.5 2,451 Line Drawing
5,000 30º flat panel SCT-606-FP 6.19 21.2 2,619 Line Drawing
5,000 30º flat panel SCT-903-FP 9.28 10.6 2,376 Line Drawing
6,000 30º v rib SCT-1202-VR 12.37 7.1 2,413 Line Drawing
6,000 10º low v rib SCT-1202-LVR 12.37 7.1 2,413 Line Drawing
6,500 30º v rib SCT-1801-VR 18.56 3.5 2,630 Line Drawing
6,500 10º low v rib SCT-1801-LVR 18.56 3.5 2,630 Line Drawing
7,000 30º flat panel SCT-904-FP 9.28 14.2 2,563 Line Drawing
8,000 30º flat panel SCT-905-FP 9.28 17.7 2,751 Line Drawing
8,000 30º v rib SCT-2101-VR 21.65 3.5 2,841 Line Drawing
8,000 10º low v rib SCT-2101-LVR 21.65 3.5 2,841 Line Drawing
9,000 30º v rib SCT-1203-VR 12.37 10.6 2,638 Line Drawing
9,000 10º low v rib SCT-1203-LVR 12.37 10.6 2,638 Line Drawing
10,000 30º v rib SCT-1502-VR 15.47 7.1 2,713 Line Drawing
10,000 10º low v rib SCT-1502-LVR 15.47 7.1 2,713 Line Drawing
10,000 30º flat panel SCT-906-FP 9.28 21.2 2,938 Line Drawing
11,000 30º v rib SCT-2401-VR 24.75 3.5 3,224 Line Drawing
11,000 10º low v rib SCT-2401-LVR 24.75 3.5 3,224 Line Drawing
12,000 30º v rib SCT-1204-VR 12.37 14.2 2,863 Line Drawing
12,000 10º low v rib SCT-1204-LVR 12.37 14.2 2,863 Line Drawing
13,000 30º v rib SCT-1802-VR 18.56 7.1 2,967 Line Drawing
13,000 10º low v rib SCT-1802-LVR 18.56 7.1 2,967 Line Drawing
14,000 30º v rib SCT-1503-VR 15.47 10.6 2.976 Line Drawing
14,000 10º low v rib SCT-1503-LVR 15.47 10.6 2,976 Line Drawing
14,000 30º v rib SCT-2701-VR 27.84 3.5 3,836 Line Drawing
14,000 10º low v rib SCT-2701-LVR 27.84 3.5 3,836 Line Drawing
15,000 30º v rib SCT-1205-VR 12.37 17.7 3,088 Line Drawing
15,000 10º low v rib SCT-1205-LVR 12.37 17.7 3,088 Line Drawing
18,000 30º v rib SCT-3001-VR 30.94 3.5 4,194 Line Drawing
18,000 10º low v rib SCT-3001-LVR 30.94 3.5 4,194 Line Drawing
18,500 30º v rib SCT-2102-VR 21.65 7.1 3,235 Line Drawing
18,500 10º low v rib SCT-2102-LVR 21.65 7.1 3,235 Line Drawing
19,000 30º v rib SCT-1206-VR 12.37 21.2 3,578 Line Drawing
19,000 10º low v rib SCT-1206-LVR 12.37 21.2 3,578 Line Drawing
19,500 30º v rib SCT-1504-VR 15.47 14.2 2,847 Line Drawing
19,500 10º low v rib SCT-1504-LVR 15.47 14.2 2,847 Line Drawing
20,000 30º v rib SCT-1803-VR 18.56 10.6 3,305 Line Drawing
20,000 10º low v rib SCT-1803-LVR 18.56 10.6 3,305 Line Drawing
21,000 30º v rib SCT-3401-VR 34.03 3.5 4,505 Line Drawing
21,000 10º low v rib SCT-3401-LVR 34.03 3.5 4,505 Line Drawing
25,000 30º v rib SCT-2402-VR 24.75 7.1 3,674 Line Drawing
25,000 10º low v rib SCT-2402-LVR 24.75 7.1 3,674 Line Drawing
25,000 30º v rib SCT-1505-VR 15.47 17.7 3,305 Line Drawing
25,000 10º low v rib SCT-1505-LVR 15.47 17.7 3,305 Line Drawing
26,000 30º v rib SCT-3701-VR 37.1 3.5 4,920 Line Drawing
26,000 10º low v rib SCT-3701-LVR 37.1 3.5 4,920 Line Drawing
26,000 30º v rib SCT-1804-VR 18.6 14.2 3,440 Line Drawing
28,000 10º low v rib SCT-1804-LVR 18.6 14.2 3,440 Line Drawing
28,000 30º v rib SCT-2103-VR 21.7 10.6 3,629 Line Drawing
28,000 10º low v rib SCT-2103-LVR 21.7 10.6 3,629 Line Drawing
30,000 30º v rib SCT-1506-VR 15.5 21.2 3,886 Line Drawing
30,000 10º low v rib SCT-1506-LVR 15.5 21.2 3,886 Line Drawing
30,000 30º v rib SCT-2702-VR 27.8 7.1 4,356 Line Drawing
30,000 10º low v rib SCT-2702-LVR 27.8 7.1 4,356 Line Drawing
35,000 30º v rib SCT-1805-VR 18.6 17.7 3,995 Line Drawing
35,000 10º low v rib SCT-1805-LVR 18.6 17.7 3,995 Line Drawing
35,000 30º v rib SCT-4301-VR 43.3 3.5 7,162 Line Drawing
35,000 10º low v rib SCT-4301-LVR 43.3 3.5 7,162 Line Drawing
37,000 30º v rib SCT-2403-VR 24.7 10.6 4,124 Line Drawing
37,000 10º low v rib SCT-2403-LVR 24.7 10.6 4,124 Line Drawing
38,000 30º v rib SCT-3002-VR 30.9 7.1 4,834 Line Drawing
38,000 10º low v rib SCT-3002-LVR 30.9 7.1 4,834 Line Drawing
38,000 30º v rib SCT-2104-VR 21.7 14.2 4,033 Line Drawing
38,000 10º low v rib SCT-2104-LVR 21.7 14.2 4,033 Line Drawing
43,000 30º v rib SCT-1806-VR 18.6 21.2 4,692 Line Drawing
43,000 10º low v rib SCT-1806-LVR 18.6 21.2 4,692 Line Drawing
44,000 30º J rib SCT-5501-JR 55.7 3.5 17,633 Line Drawing
46,000 30º v rib SCT-3402-VR 34.0 7.1 5,397 Line Drawing
46,000 10º low v rib SCT-3402-LVR 34.0 7.1 5,397 Line Drawing
46,000 30º v rib SCT-4901-VR 49.5 3.5 9,566 Line Drawing
46,000 10º low J rib SCT-5501-LJR 49.5 3.5 9,566 Line Drawing
46,000 10º low v rib SCT-4901-LVR 49.5 3.5 9,566 Line Drawing
47,000 30º v rib SCT-2703-VR 27.8 10.6 4,876 Line Drawing
47,000 10º low v rib SCT-2703-LVR 27.8 10.6 4,876 Line Drawing
48,000 30º v rib SCT-2105-VR 21.7 17.7 4,835 Line Drawing
48,000 10º low v rib SCT-2105-LVR 21.7 17.7 4,835 Line Drawing
50,000 30º v rib SCT-2404-VR 24.7 14.2 4,735 Line Drawing
50,000 10º low v rib SCT-2404-LVR 24.7 14.2 4,735 Line Drawing
50,000 30º J rib SCT-6101-JR 61.9 3.5 Line Drawing
50,000 10º low J rib SCT-6101-LJR 61.9 3.5 Line Drawing
50,000 30º v rib SCT-3702-VR 37.1 7.1 6,045 Line Drawing
50,000 10º low v rib SCT-3702-LVR 37.1 7.1 6,045 Line Drawing
55,000 30º v rib SCT-2106-VR 21.7 21.2 5,640 Line Drawing
55,000 10º low v rib SCT-2106-LVR 21.7 21.2 5,640 Line Drawing
55,000 30º v rib SCT-3003-VR 30.9 10.6 5,474 Line Drawing
55,000 10º low v rib SCT-3003-LVR 30.9 10.6 5,474 Line Drawing
60,000 30º v rib SCT-2405-VR 24.7 17.7 5,663 Line Drawing
60,000 10º low v rib SCT-2405-LVR 24.7 17.7 5,663 Line Drawing
60,000 30º v rib SCT-2704-VR 27.8 14.2 5,489 Line Drawing
60,000 10º low v rib SCT-2704-LVR 27.8 14.2 5,489 Line Drawing
70,000 30º v rib SCT-3403-VR 34.0 10.6 6,290 Line Drawing
70,000 10º low v rib SCT-3403-LVR 34.0 10.6 6,290 Line Drawing
70,000 30º v rib SCT-4302-VR 43.3 7.1 8,467 Line Drawing
70,000 10º low v rib SCT-4302-LVR 43.3 7.1 8,467 Line Drawing
75,000 30º v rib SCT-2406-VR 24.7 21.2 6,585 Line Drawing
75,000 10º low v rib SCT-2406-LVR 24.7 21.2 6,585 Line Drawing
75,000 30º v rib SCT-3004-VR 30.9 14.2 6,540 Line Drawing
75,000 10º low v rib SCT-3004-LVR 30.9 14.2 6,540 Line Drawing
75,000 30º J rib SCT-7401-JR 74.2 3.5 Line Drawing
75,000 10º low J rib SCT-7401-LJR 74.2 3.5 Line Drawing
80,000 30º v rib SCT-2705-VR 27.8 17.7 6,533 Line Drawing
80,000 10º low v rib SCT-2705-LVR 27.8 17.7 6,533 Line Drawing
80,000 30º v rib SCT-3703-VR 37.1 10.6 7,170 Line Drawing
80,000 10º low v rib SCT-3703-LVR 37.1 10.6 7,170 Line Drawing
90,000 30º v rib SCT-3404-VR 34.0 14.2 7,313 Line Drawing
90,000 10º low v rib SCT-3404-LVR 34.0 14.2 7,313 Line Drawing
95,000 30º v rib SCT-2706-VR 27.8 21.2 7,805 Line Drawing
95,000 10º low v rib SCT-2706-LVR 27.8 21.2 7,805 Line Drawing
95,000 30º v rib SCT-4902-VR 49.5 7.1 10,991 Line Drawing
95,000 10º low v rib SCT-4902-LVR 49.5 7.1 10,991 Line Drawing
95,000 10º low J rib SCT-5502-LJR 49.5 7.1 10,991 Line Drawing
95,000 30º v rib SCT-3005-VR 30.9 17.7 7,694 Line Drawing
95,000 10º low v rib SCT-3005-LVR 30.9 17.7 7,694 Line Drawing
100,000 30º v rib SCT-3704-VR 37.1 14.2 8,263 Line Drawing
100,000 10º low v rib SCT-3704-LVR 37.1 14.2 8,263 Line Drawing
100,000 30º v rib SCT-4303-VR 43.3 10.6 9,772 Line Drawing
100,000 10º low v rib SCT-4303-LVR 43.3 10.6 9,772 Line Drawing
100,000 30º v rib SCT-3006-VR 30.9 21.2 9,111 Line Drawing
100,000 10º low v rib SCT-3006-LVR 30.9 21.2 9,111 Line Drawing
100,000 30º v rib SCT-3405-VR 34.0 17.7 8,847 Line Drawing
100,000 10º low v rib SCT-3405-LVR 34.0 17.7 8,847 Line Drawing
130,000 10º low J rib SCT-6102-LJR 61.9 7.1 Line Drawing
140,000 30º v rib SCT-3705-VR 37.1 17.7 9,951 Line Drawing
140,000 10º low v rib SCT-3705-LVR 37.1 17.7 9,951 Line Drawing
140,000 30º v rib SCT-3406-VR 34.0 21.2 10,358 Line Drawing
140,000 10º low v rib SCT-3406-LVR 34.0 21.2 10,358 Line Drawing
145,000 30º v rib SCT-4903-VR 49.5 10.6 12,416 Line Drawing
145,000 10º low J rib SCT-5503-LJR 49.5 10.6 12,416 Line Drawing
145,000 10º low v rib SCT-4903-LVR 49.5 10.6 12,416 Line Drawing
150,000 30º v rib SCT-4304-VR 43.3 14.2 11,069 Line Drawing
150,000 10º low v rib SCT-4304-LVR 43.3 14.2 11,069 Line Drawing
170,000 30º v rib SCT-3706-VR 37.1 21.2 11,848 Line Drawing
170,000 10º low v rib SCT-3706-LVR 37.1 21.2 11,848 Line Drawing
170,000 30º J rib SCT-5503-JR 55.7 10.6 21,954 Line Drawing
190,000 30º v rib SCT-4305-VR 43.3 17.7 13,026 Line Drawing
190,000 10º low v rib SCT-4305-LVR 43.3 17.7 13,026 Line Drawing
190,000 10º low J rib SCT-7402-LJR 74.2 7.1 Line Drawing
190,000 30º J rib SCT-7402-JR 74.2 7.1 Line Drawing
200,000 30º v rib SCT-4904-VR 49.5 14.2 14,330 Line Drawing
200,000 10º low J rib SCT-5504-LJR 49.5 14.2 14,330 Line Drawing
200,000 10º low v rib SCT-4904-LVR 49.5 14.2 14,330 Line Drawing
210,000 10º low J rib SCT-6103-LJR 61.9 10.6 Line Drawing
210,000 30º J rib SCT-6103-JR 61.9 10.6 Line Drawing
230,000 30º v rib SCT-4306-VR 43.3 21.2 15,237 Line Drawing
230,000 10º low v rib SCT-4306-LVR 43.3 21.2 15,237 Line Drawing
230,000 30º J rib SCT-5504-JR 55.7 14.2 24,226 Line Drawing
250,000 30º v rib SCT-4905-VR 49.5 17.7 16,518 Line Drawing
250,000 10º low v rib SCT-4905-LVR 49.5 17.7 16,518 Line Drawing
250,000 10º low J rib SCT-5505-LJR 49.5 17.7 16,518 Line Drawing
300,000 30º J rib SCT-6104-JR 61.9 14.2 Line Drawing
300,000 10º low J rib SCT-6104-LJR 61.9 14.2 Line Drawing
300,000 30º v rib SCT-4906-VR 49.5 21.2 19,062 Line Drawing
300,000 10º low v rib SCT-4906-LVR 49.5 21.2 19,062 Line Drawing
300,000 10º low J rib SCT-5506-LJR 49.5 21.2 19,062 Line Drawing
300,000 30º J rib SCT-5505-JR 55.7 17.7 26,734 Line Drawing
300,000 30º J rib SCT-7403-JR 74.2 10.6 Line Drawing
300,000 10º low J rib SCT-7403-LJR 74.2 10.6 Line Drawing
350,000 30º J rib SCT-5506-JR 55.7 21.2 29,501 Line Drawing
350,000 30º J rib SCT-6105-JR 61.9 17.7 Line Drawing
350,000 10º low J rib SCT-6105-LJR 61.9 17.7 Line Drawing
400,000 30º J rib SCT-7404-JR 74.2 14.2 Line Drawing
400,000 10º low J rib SCT-7404-LJR 74.2 14.2 Line Drawing
400,000 452,623 SCT-6106-JR 61.9 21.2 Line Drawing
450,000 10º low J rib SCT-6106-LJR 61.9 21.2 Line Drawing
500,000 30º J rib SCT-7405-JR 74.2 17.7 Line Drawing
500,000 10º low J rib SCT-7405-LJR 74.2 17.7 Line Drawing
650,000 30º J rib SCT-7406-JR 74.2 21.2 Line Drawing
650,000 10º low J rib SCT-7406-LJR 74.2 21.2 Line Drawing

hello

Contact Us

For immediate assistance, call: 863-270-8118 during business hours are Monday to Friday, from 8am to 8pm (Eastern Time). Rest assured that a knowledgeable and friendly team member will respond to your inquiry as quickly as possible within these hours. 

At WATER-STORAGE-TANK.COM, we specialize in providing high-quality water storage solutions for a wide range of applications. From residential and agricultural needs to commercial and industrial projects, we offer an extensive selection of water tanks, trailers, and accessories to meet your specific requirements. Our mission is to deliver durable and reliable products that are built to last while offering exceptional customer service and expert support. Whether you need a single tank or a complete system, Water-Storage-Tank.com is your trusted partner for all your water storage needs.