The Berm Ground Liner is crafted from a premium high-density polyethylene (HDPE) geomembrane using specially formulated virgin resin. This formulation, consisting of 97.5% polyethylene, 2.5% carbon black, and a small amount of antioxidants and heat stabilizers, delivers exceptional performance without any additional additives or expansion agents. It offers outstanding chemical resistance, mechanical strength, dimensional stability, and resilience to environmental stress cracking, heat aging, and UV exposure, making it ideal for outdoor use.
PROPERTY | TEST METHOD | UNIT | MIN. AVG.ROLL VALUE |
---|---|---|---|
Thickness | ASTM D5994 | mm | 1 |
Tensile Strength | ASTM D6693 | KN/m | 18 |
Break Elongation | ASTM D6693 | % | 500 |
Grab Tensile Elongation | ASTM D6693 | % | 13% |
CBR Puncture | ASTM D4833 | N | 267 |
Trapezoid Tear Strength | ASTM D1004 | N | 135 |
Carbon Black Content | ASTM D4218 | % | 2% |
Carbon Black Dispersion | ASTM D5596 | Category | Cat. 1 / Cat. 2 |
Oxidation Induction Time ST OIT / HP OIT |
ASTM D3895 | Min | >100 / >400 |
UV Resistance @1600 hrs HP OIT |
ASTM D4355 ASTM D5885 |
% | >75% |
Maximum Dimensional Stability | ASTM D1204 1 hour at 100 degree C | % | +/- 1.5% |
Roll Width | Ft (m) | 26 ft (8 m) |
---|---|---|
Roll Length | Ft (m) | 623-689 ft. (190-210 m)) |
Roll Area | YD² (m²) | 1817-2009 YD² (1520-1680 m²) |
Contact us now for detailed specifications on HDPE 1.5mm, HDPE 2mm, LLDPE 1.5mm, and LLDPE 2mm materials!
hello